<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarke EnergyClarke Energy figure dans 2 programmes TV</title>
	<atom:link href="http://www.clarke-energy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarke-energy.com</link>
	<description>GE Jenbacher Gas Engines. Combined Heat and Power. Cogeneration</description>
	<lastBuildDate>Wed, 01 May 2013 11:58:57 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clarke Energy figure dans 2 programmes TV</title>
		<link>http://www.clarke-energy.com/fr/2013/clarke-energy-features-on-2-french-tv-programmes/</link>
		<comments>http://www.clarke-energy.com/fr/2013/clarke-energy-features-on-2-french-tv-programmes/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:18:47 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[France News]]></category>
		<category><![CDATA[Landfill Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biogaz]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gaz de decharge]]></category>
		<category><![CDATA[La cogénération]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9808</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy figure dans 2 programmes TV]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2013/clarke-energy-features-on-2-french-tv-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogaz Europe, Nantes, 2013</title>
		<link>http://www.clarke-energy.com/fr/2013/biogaz-europe-nantes-2013/</link>
		<comments>http://www.clarke-energy.com/fr/2013/biogaz-europe-nantes-2013/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:21:09 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Events]]></category>
		<category><![CDATA[Biogaz]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9726</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy sera présent au salon BIOGAZ EUROPE – EXPONANTES – du 20 au 22 mars 2013 - NANTES]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2013/biogaz-europe-nantes-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy sera présent au salon EXPO BIOGAZ sur Lyon</title>
		<link>http://www.clarke-energy.com/fr/2013/expo-biogaz-201/</link>
		<comments>http://www.clarke-energy.com/fr/2013/expo-biogaz-201/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 09:49:17 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Biogaz]]></category>
		<category><![CDATA[Expo Biogaz]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9569</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy sera présent au salon EXPO BIOGAZ sur Lyon]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2013/expo-biogaz-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#039;ATEE présente 18 propositions sur la transition énergétique</title>
		<link>http://www.clarke-energy.com/fr/2013/atee-la-transition-energetique/</link>
		<comments>http://www.clarke-energy.com/fr/2013/atee-la-transition-energetique/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 09:36:54 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Commercial CHP]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ATEE]]></category>
		<category><![CDATA[la transition énergétique]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9566</guid>
		<description><![CDATA[<!-- excerpt -->L'ATEE présente le 22 janvier à la presse ses 18 propositions sur la transition énergétique dans le cadre de son Livre Blanc]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2013/atee-la-transition-energetique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Filatex, Trigeneration Plant, Dadra, India</title>
		<link>http://www.clarke-energy.com/fr/2012/filatex-trigeneration-plant-dadra-india/</link>
		<comments>http://www.clarke-energy.com/fr/2012/filatex-trigeneration-plant-dadra-india/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:38:00 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Case Study India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Case Studies]]></category>
		<category><![CDATA[CCHP]]></category>
		<category><![CDATA[Combined cooling heat and power]]></category>
		<category><![CDATA[Filatex]]></category>
		<category><![CDATA[Trigeneration]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8924</guid>
		<description><![CDATA[<!-- excerpt -->(English) Filatex Trigeneration Plant Delivers CCHP for Synthetic Fibre Manufacturing Plant in Dadra, India]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/filatex-trigeneration-plant-dadra-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Essar Oil Coal Bed Methane Power Plant West Bengal</title>
		<link>http://www.clarke-energy.com/fr/2012/essar-oil-coal-bed-methane-power-plant-west-bengal/</link>
		<comments>http://www.clarke-energy.com/fr/2012/essar-oil-coal-bed-methane-power-plant-west-bengal/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:25:28 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Coal bed methane]]></category>
		<category><![CDATA[Coal Gas]]></category>
		<category><![CDATA[GE Jenbacher Type-3 Gas Engines]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Case Studies]]></category>
		<category><![CDATA[CBM]]></category>
		<category><![CDATA[Coal Bed Methane]]></category>
		<category><![CDATA[Essar Oil]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8912</guid>
		<description><![CDATA[<!-- excerpt -->(English) Essar Oil coal bed methane plant located in West Bengal]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/essar-oil-coal-bed-methane-power-plant-west-bengal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Crossriver Mall Combined Cooling and Power Facility, East Delhi</title>
		<link>http://www.clarke-energy.com/fr/2012/crossriver-mall-combined-cooling-and-power-facility-east-delhi/</link>
		<comments>http://www.clarke-energy.com/fr/2012/crossriver-mall-combined-cooling-and-power-facility-east-delhi/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:04:32 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[GE Jenbacher Type-3 Gas Engines]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Case Studies]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural Gas Case Study]]></category>
		<category><![CDATA[Combined cooling and power]]></category>
		<category><![CDATA[Cross River Mall]]></category>
		<category><![CDATA[East Delhi]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8906</guid>
		<description><![CDATA[<!-- excerpt -->(English) Cross River Mall, Delhi combined cooling and power facility delivers consistent supplies of power using gas engines.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/crossriver-mall-combined-cooling-and-power-facility-east-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) NHS Sustainable Development and CHP</title>
		<link>http://www.clarke-energy.com/fr/2012/nhs-sustainable-development-and-chp/</link>
		<comments>http://www.clarke-energy.com/fr/2012/nhs-sustainable-development-and-chp/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:12:36 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Ireland Events]]></category>
		<category><![CDATA[UK Events]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8892</guid>
		<description><![CDATA[<!-- excerpt -->(English) NHS Sustainable Development Conference and Exhibition 2013]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/nhs-sustainable-development-and-chp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) District Energy and CHP</title>
		<link>http://www.clarke-energy.com/fr/2012/district-energy-and-chp/</link>
		<comments>http://www.clarke-energy.com/fr/2012/district-energy-and-chp/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 10:20:48 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[CHP / Cogeneration]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tri-generation (CHPC) / quad -generation]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[Decentralised Power]]></category>
		<category><![CDATA[Embedded Generation]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8865</guid>
		<description><![CDATA[<!-- excerpt -->(English) District energy helps improve energy efficiency, reduces carbon emissions and costs.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/district-energy-and-chp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Using Biogas for Combined Heat and Power</title>
		<link>http://www.clarke-energy.com/fr/2012/using-biogas-for-combined-heat-and-power/</link>
		<comments>http://www.clarke-energy.com/fr/2012/using-biogas-for-combined-heat-and-power/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:34:12 +0000</pubDate>
		<dc:creator>Clarke Energy Ltd</dc:creator>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Anaerobic Digestion]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Cogen]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8831</guid>
		<description><![CDATA[<!-- excerpt -->(English) An explaination of factors to consider when selecting a biogas CHP engine]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/using-biogas-for-combined-heat-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy Wins Business of the Year Award</title>
		<link>http://www.clarke-energy.com/fr/2012/clarke-energy-wins-business-of-the-year-award/</link>
		<comments>http://www.clarke-energy.com/fr/2012/clarke-energy-wins-business-of-the-year-award/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:37:02 +0000</pubDate>
		<dc:creator>Clarke Energy Ltd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Knowsley Chamber]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8814</guid>
		<description><![CDATA[<!-- excerpt -->(English) Knowsley Council has awarded Clarke Energy the Business of the Year Award for the Knowsley Business and Regeneration Awards 2012.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/clarke-energy-wins-business-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Regional CHP / Renewables Conference and Roadshow</title>
		<link>http://www.clarke-energy.com/fr/2012/regional-chp-renewables-conference-and-roadshow/</link>
		<comments>http://www.clarke-energy.com/fr/2012/regional-chp-renewables-conference-and-roadshow/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 12:28:18 +0000</pubDate>
		<dc:creator>Clarke Energy Ltd</dc:creator>
				<category><![CDATA[Anaerobic Digestion]]></category>
		<category><![CDATA[Commercial CHP]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Greenhouse CHP]]></category>
		<category><![CDATA[Sewage Gas]]></category>
		<category><![CDATA[UK Events]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Cogen]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[Embedded Generation]]></category>

		<guid isPermaLink="false">http://213.48.132.197/?p=8804</guid>
		<description><![CDATA[<!-- excerpt -->(English) Visit Clarke Energy at the CHP Regional Roadshow at 3 locations across the UK]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/regional-chp-renewables-conference-and-roadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy lance une filliale dédiée au Service en Tunisie</title>
		<link>http://www.clarke-energy.com/fr/2012/clarke-energy-launches-trading-affiliate-for-service-in-tunisia/</link>
		<comments>http://www.clarke-energy.com/fr/2012/clarke-energy-launches-trading-affiliate-for-service-in-tunisia/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 10:52:34 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tunisie]]></category>
		<category><![CDATA[Tunisia News]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8764</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy lance une filliale dédiée au Service en Tunisie]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/clarke-energy-launches-trading-affiliate-for-service-in-tunisia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Data Centres Ireland - What backs up the back-up generator?</title>
		<link>http://www.clarke-energy.com/fr/2012/data-centres-ireland-what-backs-up-the-back-up-generator/</link>
		<comments>http://www.clarke-energy.com/fr/2012/data-centres-ireland-what-backs-up-the-back-up-generator/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:28:01 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[CHP / Cogeneration]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Ireland Events]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Tri-generation (CHPC) / quad -generation]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Trigeneration]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8755</guid>
		<description><![CDATA[<!-- excerpt -->(English) Data Centres Ireland Exhibition and presentation on data centres and gas engine technology]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/data-centres-ireland-what-backs-up-the-back-up-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) ADBA National Conference 2012</title>
		<link>http://www.clarke-energy.com/fr/2012/adba-national-conference-2012/</link>
		<comments>http://www.clarke-energy.com/fr/2012/adba-national-conference-2012/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:13:53 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Anaerobic Digestion]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Sewage Gas]]></category>
		<category><![CDATA[UK Events]]></category>
		<category><![CDATA[Landfill Gas]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8746</guid>
		<description><![CDATA[<!-- excerpt -->(English) Clarke Energy will be exhibiting at the ADBA National Conference, Dec 2012]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/adba-national-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Presentation on Health and Safety in Biogas CHP</title>
		<link>http://www.clarke-energy.com/fr/2012/presentation-on-health-and-safety-in-biogas-ch/</link>
		<comments>http://www.clarke-energy.com/fr/2012/presentation-on-health-and-safety-in-biogas-ch/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:08:47 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[UK Events]]></category>
		<category><![CDATA[Anaerobic Digestion]]></category>
		<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8740</guid>
		<description><![CDATA[<!-- excerpt -->(English) Clarke Energy is delivering a presentation at the Health, Safety and Environmental Management in Anaerobic Digestion Conference]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/presentation-on-health-and-safety-in-biogas-ch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Nextgen Conference and EBEC</title>
		<link>http://www.clarke-energy.com/fr/2012/nextgen-conference-and-ebec/</link>
		<comments>http://www.clarke-energy.com/fr/2012/nextgen-conference-and-ebec/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 08:42:12 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Sewage Gas]]></category>
		<category><![CDATA[Synthesis Gas]]></category>
		<category><![CDATA[UK Events]]></category>
		<category><![CDATA[Wood gas]]></category>
		<category><![CDATA[EBEC]]></category>
		<category><![CDATA[Landfill Gas]]></category>
		<category><![CDATA[Nextgen]]></category>
		<category><![CDATA[Syngas]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8736</guid>
		<description><![CDATA[<!-- excerpt -->(English) Visit Clarke Energy on Stand C44 at EBEC in the  Nextgen Conference]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/nextgen-conference-and-ebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) IHEEM Healthcare Estates Conference &amp; Exhibition 2012</title>
		<link>http://www.clarke-energy.com/fr/2012/iheem-healthcare-estates-conference-exhibition-2012/</link>
		<comments>http://www.clarke-energy.com/fr/2012/iheem-healthcare-estates-conference-exhibition-2012/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 09:06:11 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[UK Events]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[Healthcare Estates Conference]]></category>
		<category><![CDATA[IHEEM]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8730</guid>
		<description><![CDATA[<!-- excerpt -->(English) Come visit Clarke Energy and GE at the Healthcare Estates Conference]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/iheem-healthcare-estates-conference-exhibition-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Tour of Britain Passes Clarke Energy in Knowsley</title>
		<link>http://www.clarke-energy.com/fr/2012/tour-of-britain-passes-clarke-energy-in-knowsley/</link>
		<comments>http://www.clarke-energy.com/fr/2012/tour-of-britain-passes-clarke-energy-in-knowsley/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:17:51 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Tour of Britain]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8704</guid>
		<description><![CDATA[<!-- excerpt -->(English) Tour of Britain passes Clarke Energy's Knowsley Head Office]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/tour-of-britain-passes-clarke-energy-in-knowsley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) The Big Welsh Bike Ride Completed</title>
		<link>http://www.clarke-energy.com/fr/2012/the-big-welsh-bike-ride-completed/</link>
		<comments>http://www.clarke-energy.com/fr/2012/the-big-welsh-bike-ride-completed/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 11:19:46 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Big Welsh Bike Ride]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8691</guid>
		<description><![CDATA[<!-- excerpt -->(English) Big Welsh Bike Ride Completed, Raising £3,000 for charity.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/the-big-welsh-bike-ride-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Dave Newsham Wins 3rd BTCC Race at Knockhill</title>
		<link>http://www.clarke-energy.com/fr/2012/dave-newsham-wins-3rd-btcc-race-at-knockhill/</link>
		<comments>http://www.clarke-energy.com/fr/2012/dave-newsham-wins-3rd-btcc-race-at-knockhill/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 15:21:49 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Dave Newsham]]></category>
		<category><![CDATA[Knockhill]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8677</guid>
		<description><![CDATA[<!-- excerpt -->(English) Clarke Energy congratulates Dave Newsham on his win for the 3rd British Touring Car Championship Race at Knockhill.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/dave-newsham-wins-3rd-btcc-race-at-knockhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollutec 2012</title>
		<link>http://www.clarke-energy.com/fr/2012/pollutec-2012/</link>
		<comments>http://www.clarke-energy.com/fr/2012/pollutec-2012/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 14:37:54 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[France Events]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Biogaz]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8585</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy sera présent au Salon POLLUTEC qui se déroulera à Lyon Eurexpo du 27 au 30 Novembre 2012]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/pollutec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy Welcomes Investment by ECI</title>
		<link>http://www.clarke-energy.com/fr/2012/clarke-energy-welcomes-investment-by-eci/</link>
		<comments>http://www.clarke-energy.com/fr/2012/clarke-energy-welcomes-investment-by-eci/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 11:34:50 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[ECI Partners]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8573</guid>
		<description><![CDATA[<!-- excerpt -->(English) ECI Partners LLP has invested a minority shareholding in Clarke Energy in order to help it realise its global plans for growth.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/clarke-energy-welcomes-investment-by-eci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERA et EnviroAlgérie, Oran</title>
		<link>http://www.clarke-energy.com/fr/2012/era-exhibition-oran-algeria/</link>
		<comments>http://www.clarke-energy.com/fr/2012/era-exhibition-oran-algeria/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 11:19:22 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Algeria Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Anaerobic Digestion]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Biogaz]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[énergies renouvelables]]></category>
		<category><![CDATA[gaz de decharge]]></category>
		<category><![CDATA[gaz de station d’épuration]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[Trigeneration]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8566</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy participera au Salon International des Energies Renouvelables et du Développement Durable, au Centre de Conventions d’Oran.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/era-exhibition-oran-algeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Adams College Anaerobic Digester CHP Site</title>
		<link>http://www.clarke-energy.com/fr/2012/harper-adams-college-anaerobic-digester-chp-plant/</link>
		<comments>http://www.clarke-energy.com/fr/2012/harper-adams-college-anaerobic-digester-chp-plant/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 15:21:53 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Anaerobic Digestion]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[UK Case Studies]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Harper Adams College]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=8558</guid>
		<description><![CDATA[<!-- excerpt -->(English) Harper Adams College Anaerobic Digestion CHP Plant Installed by Clarke Energy]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/fr/2012/harper-adams-college-anaerobic-digester-chp-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolivar WWTP Cogeneration Site</title>
