<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarke EnergyClarke Energy wins Service Excellence Award in Nigeria</title>
	<atom:link href="http://www.clarke-energy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarke-energy.com</link>
	<description>GE Jenbacher Gas Engines. Combined Heat and Power. Cogeneration</description>
	<lastBuildDate>Wed, 01 May 2013 11:58:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clarke Energy wins Service Excellence Award in Nigeria</title>
		<link>http://www.clarke-energy.com/2013/clarke-energy-wins-service-excellence-award-in-nigeria/</link>
		<comments>http://www.clarke-energy.com/2013/clarke-energy-wins-service-excellence-award-in-nigeria/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:28:47 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Tanzania News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African Energy and Infrastructure Awards]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9875</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy has won the Service Excellence Award at the African Energy and Infrastructure Awards Night]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/clarke-energy-wins-service-excellence-award-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy exhibiting and presenting at Ghana Summit 2013</title>
		<link>http://www.clarke-energy.com/2013/clarke-energy-exhibiting-and-presenting-at-ghana-summit-2013/</link>
		<comments>http://www.clarke-energy.com/2013/clarke-energy-exhibiting-and-presenting-at-ghana-summit-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:12:16 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ghana]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9870</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy presenting on captive power and IPP at the Ghana Summit]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/clarke-energy-exhibiting-and-presenting-at-ghana-summit-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy Participates In High Level Algerian Delegation to UK</title>
		<link>http://www.clarke-energy.com/2013/clarke-energy-participates-in-high-level-algerian-delegation-to-uk/</link>
		<comments>http://www.clarke-energy.com/2013/clarke-energy-participates-in-high-level-algerian-delegation-to-uk/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:10:12 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Algeria News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Sonatrach]]></category>
		<category><![CDATA[Sonelgaz]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9862</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy participates in Algerian Trade Delegation with Algerian Minister for Energy and Mines]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/clarke-energy-participates-in-high-level-algerian-delegation-to-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering the Fight Against Malaria &amp; Aids</title>
		<link>http://www.clarke-energy.com/2013/powering-the-fight-against-malaria-aids/</link>
		<comments>http://www.clarke-energy.com/2013/powering-the-fight-against-malaria-aids/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 06:26:34 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[CHP / Cogeneration]]></category>
		<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[GE Jenbacher Type-6 Gas Engines]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigeria News]]></category>
		<category><![CDATA[Captive power]]></category>
		<category><![CDATA[IMI]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9854</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy powering the fight against malaria & aids in Nigeria]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/powering-the-fight-against-malaria-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bavarian Utility Installs GE’s J920 FleXtra Gas Engine Cogeneration System</title>
		<link>http://www.clarke-energy.com/2013/bavarian-utility-installs-ges-j920-flextra-gas-engine-cogeneration-system/</link>
		<comments>http://www.clarke-energy.com/2013/bavarian-utility-installs-ges-j920-flextra-gas-engine-cogeneration-system/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:04:25 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[J920]]></category>
		<category><![CDATA[Rossenheim]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9840</guid>
		<description><![CDATA[<!-- excerpt -->Bavarian Utility Installs GE’s J920 FleXtra Gas Engine Cogeneration System]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/bavarian-utility-installs-ges-j920-flextra-gas-engine-cogeneration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powergen India 2013</title>
		<link>http://www.clarke-energy.com/2013/powergen-india-2013/</link>
		<comments>http://www.clarke-energy.com/2013/powergen-india-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:49:55 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[India Events]]></category>
		<category><![CDATA[Gas engines]]></category>
		<category><![CDATA[Powergen India]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9835</guid>
		<description><![CDATA[<!-- excerpt -->Visit Clarke Energy at Powergen India 2013 in Mumbai]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/powergen-india-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Estates and Facilities Management Conference</title>
		<link>http://www.clarke-energy.com/2013/nhs-estates-and-facilities-management-conference/</link>
		<comments>http://www.clarke-energy.com/2013/nhs-estates-and-facilities-management-conference/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:28:26 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[UK Events]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[Hospital CHP]]></category>
		<category><![CDATA[NHS Estates and Facilities Management]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9829</guid>
		<description><![CDATA[<!-- excerpt -->Haydn Rees is delivering a headline presentation at the NHS Estates & FM Conference.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/nhs-estates-and-facilities-management-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Used to Energise the Irish Economy with Renewable Power, Jobs and Growth</title>
		<link>http://www.clarke-energy.com/2013/waste-used-to-energise-the-irish-economy-with-renewable-power-jobs-and-growth/</link>
		<comments>http://www.clarke-energy.com/2013/waste-used-to-energise-the-irish-economy-with-renewable-power-jobs-and-growth/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 08:21:08 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Gas Engines]]></category>
		<category><![CDATA[GE Jenbacher Type-4 Gas Engines]]></category>
		<category><![CDATA[Ireland Case Studies]]></category>
		<category><![CDATA[Ireland News]]></category>
		<category><![CDATA[Landfill Gas]]></category>
		<category><![CDATA[Bord na Móna]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9818</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy signs Contract signed with Bord na Móna for 5.6MW landfill gas power plant]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/waste-used-to-energise-the-irish-economy-with-renewable-power-jobs-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy Features on 2 French TV Programmes</title>
		<link>http://www.clarke-energy.com/2013/clarke-energy-features-on-2-french-tv-programmes/</link>
		<comments>http://www.clarke-energy.com/2013/clarke-energy-features-on-2-french-tv-programmes/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:18:47 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[France News]]></category>
		<category><![CDATA[Landfill Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biogaz]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gaz de decharge]]></category>
		<category><![CDATA[La cogénération]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9808</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy Features on 2 French TV Programmes]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/clarke-energy-features-on-2-french-tv-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Delegation Visit to Uganda &amp; Tanzania</title>
		<link>http://www.clarke-energy.com/2013/trade-delegation-visit-to-uganda-tanzania/</link>
		<comments>http://www.clarke-energy.com/2013/trade-delegation-visit-to-uganda-tanzania/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:56:19 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Electricity generation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Tanzania Events]]></category>
		<category><![CDATA[Aberdeen Chamber of Commerce]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[UKTI]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9795</guid>
		<description><![CDATA[<!-- excerpt -->UKTI/ ACC trade delegation visit to Uganda and Tanzania]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/trade-delegation-visit-to-uganda-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy Short-listed for UK Energy Innovation Awards</title>
		<link>http://www.clarke-energy.com/2013/clarke-energy-short-listed-for-uk-energy-innovation-awards/</link>
		<comments>http://www.clarke-energy.com/2013/clarke-energy-short-listed-for-uk-energy-innovation-awards/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:35:21 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Energy Innovation Awards]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9733</guid>
		<description><![CDATA[<!-- excerpt -->UK Energy Innovation Centre short-lists Clarke Energy for two separate awards]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/clarke-energy-short-listed-for-uk-energy-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy Joins Cré, Ireland</title>
		<link>http://www.clarke-energy.com/2013/clarke-energy-joins-cre-ireland/</link>
		<comments>http://www.clarke-energy.com/2013/clarke-energy-joins-cre-ireland/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:04:51 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Anaerobic Digestion]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[Ireland News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cre]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9739</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy Joins Cré the Composting and Anaerobic Digestion Association in Ireland]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/clarke-energy-joins-cre-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogaz Europe, Nantes, 2013</title>
		<link>http://www.clarke-energy.com/2013/biogaz-europe-nantes-2013/</link>
		<comments>http://www.clarke-energy.com/2013/biogaz-europe-nantes-2013/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:21:09 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Events]]></category>
		<category><![CDATA[Biogaz]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9726</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy will exhibit at Biogaz Europe  – Exponants from the 20th to 22rd  March 2013 - in Nantes.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/biogaz-europe-nantes-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Oil &amp; Gas Technology 2013</title>
		<link>http://www.clarke-energy.com/2013/nigeria-oil-gas-technology-2013/</link>
		<comments>http://www.clarke-energy.com/2013/nigeria-oil-gas-technology-2013/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 10:02:18 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Associated Petroleum Gas]]></category>
		<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Flare Gas]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigeria Events]]></category>
		<category><![CDATA[APG]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9721</guid>
		<description><![CDATA[<!-- excerpt -->Nigeria Oil and Gas Technology 2013, Victoria Island, Lagos 4-6th June 2013]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/nigeria-oil-gas-technology-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy at The First Algerian - British Energy Forum</title>
		<link>http://www.clarke-energy.com/2013/clarke-energy-at-the-first-algerian-british-energy-forum/</link>
		<comments>http://www.clarke-energy.com/2013/clarke-energy-at-the-first-algerian-british-energy-forum/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 08:42:34 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Algeria Events]]></category>
		<category><![CDATA[Algeria News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9714</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy showcased at the First Algerian - British Energy Forum, Algiers]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/clarke-energy-at-the-first-algerian-british-energy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDA Seminar, New Delhi</title>
		<link>http://www.clarke-energy.com/2013/aida-seminar-new-delhi/</link>
		<comments>http://www.clarke-energy.com/2013/aida-seminar-new-delhi/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:12:31 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[India Events]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Distillery]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9663</guid>
		<description><![CDATA[<!-- excerpt -->All India Distillers Association Seminar on Effluent Treatment]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/aida-seminar-new-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy supports children&#039;s safety in Liverpool</title>
		<link>http://www.clarke-energy.com/2013/childrens-safet/</link>
		<comments>http://www.clarke-energy.com/2013/childrens-safet/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:09:39 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9612</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy is supporting children's safety in Liverpool through Safe4kids]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/childrens-safet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHP efficiency for biogas</title>
		<link>http://www.clarke-energy.com/2013/chp-cogen-efficiency-biogas/</link>
		<comments>http://www.clarke-energy.com/2013/chp-cogen-efficiency-biogas/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 10:20:56 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[Gas Engines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Efficiency]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9599</guid>
		<description><![CDATA[<!-- excerpt -->An outline of the factors to consider when evaluating biogas CHP efficiency]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/chp-cogen-efficiency-biogas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating Value</title>
		<link>http://www.clarke-energy.com/2013/heating-value/</link>
		<comments>http://www.clarke-energy.com/2013/heating-value/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:43:43 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Heating value]]></category>
		<category><![CDATA[higher heating value]]></category>
		<category><![CDATA[lower heating value]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9578</guid>
		<description><![CDATA[<!-- excerpt -->The higher heating value (HHV) or lower heating value (LHV) of a gas is an important consideration when selecting a gas engine.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/heating-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy will exhibit at EXPO BIOGAZ in Lyon</title>
		<link>http://www.clarke-energy.com/2013/expo-biogaz-201/</link>
		<comments>http://www.clarke-energy.com/2013/expo-biogaz-201/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 09:49:17 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Biogaz]]></category>
		<category><![CDATA[Expo Biogaz]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9569</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy sera présent au salon EXPO BIOGAZ sur Lyon]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/expo-biogaz-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATEE enters French national debate on cogeneration</title>
		<link>http://www.clarke-energy.com/2013/atee-la-transition-energetique/</link>
		<comments>http://www.clarke-energy.com/2013/atee-la-transition-energetique/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 09:36:54 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Commercial CHP]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ATEE]]></category>
		<category><![CDATA[la transition énergétique]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9566</guid>
		<description><![CDATA[<!-- excerpt -->ATEE enters French national debate on cogeneration]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/atee-la-transition-energetique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKDEA calls for common sense approach to industry standards</title>
		<link>http://www.clarke-energy.com/2013/ukdea-calls-for-common-sense-approach-to-industry-standards/</link>
		<comments>http://www.clarke-energy.com/2013/ukdea-calls-for-common-sense-approach-to-industry-standards/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 08:55:27 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[CHP / Cogeneration]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Commercial CHP]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[District energy]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9556</guid>
		<description><![CDATA[<!-- excerpt -->UK DEA calling for common sense approach to industry standards]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/ukdea-calls-for-common-sense-approach-to-industry-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy&#039;s and St Thomas&#039; letter of support</title>
		<link>http://www.clarke-energy.com/2013/guys-and-st-thomas-letter-of-support/</link>
		<comments>http://www.clarke-energy.com/2013/guys-and-st-thomas-letter-of-support/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 12:25:26 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[CHP / Cogeneration]]></category>
		<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[UK Case Studies]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[Guys & St Thomas]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9510</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy receives letter of support from Guy's & St Thomas' NHS Foundation Trust]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/guys-and-st-thomas-letter-of-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Oil &amp; Gas, Abuja, Nigeria, 18-21st February 2013</title>
		<link>http://www.clarke-energy.com/2013/nigeria-oil-gas-abuja-nigeria-18-21st-february-2013/</link>
		<comments>http://www.clarke-energy.com/2013/nigeria-oil-gas-abuja-nigeria-18-21st-february-2013/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 09:40:45 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Associated Petroleum Gas]]></category>
		<category><![CDATA[Flare Gas]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9506</guid>
		<description><![CDATA[<!-- excerpt -->Visit Clarke Energy at Nigeria Oil and Gas in Abuja 18-21st February 2013]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/nigeria-oil-gas-abuja-nigeria-18-21st-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laminar Flame Speed</title>
		<link>http://www.clarke-energy.com/2013/laminar-flame-speed/</link>
		<comments>http://www.clarke-energy.com/2013/laminar-flame-speed/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 11:30:04 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9273</guid>
		<description><![CDATA[<!-- excerpt -->Laminar flame speed is the speed at which an oxidation reaction takes place between the constituents of a gas & oxygen at the surface of the inner core of the flame.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/laminar-flame-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter of appreciation from Bayer CropScience</title>
		<link>http://www.clarke-energy.com/2013/letter-of-appreciation-from-bayer-cropscience/</link>
		<comments>http://www.clarke-energy.com/2013/letter-of-appreciation-from-bayer-cropscience/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 10:12:43 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[GE Jenbacher Type-4 Gas Engines]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Case Studies]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9258</guid>
		<description><![CDATA[<!-- excerpt -->Bayer CropScience provides letter of appreciation for Clarke Energy's installation and service support.]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/letter-of-appreciation-from-bayer-cropscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy &#039;Big Hitter&#039; - Insider Top 500</title>
		<link>http://www.clarke-energy.com/2013/clarke-energy-big-hitter-insider-top-500/</link>
		<comments>http://www.clarke-energy.com/2013/clarke-energy-big-hitter-insider-top-500/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 14:58:57 +0000</pubDate>
		<dc:creator>Clarke Energy</dc:creator>
				<category><![CDATA[Clarke Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.clarke-energy.com/?p=9232</guid>
		<description><![CDATA[<!-- excerpt -->Clarke Energy has been named a big hitter in Insider Media's Top 500 North West companies]]></description>
		<wfw:commentRss>http://www.clarke-energy.com/2013/clarke-energy-big-hitter-insider-top-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
